20. UMP 2023 Kalimantan Barat, Rp2.608.601,75 (7,16%)
21. UMP 2023 Kalimantan Tengah, Rp3.181.013,00 (8,85%)
22. UMP 2023 Kalimantan Selatan, Rp3.149.977,65 (8,38%)
23. UMP 2023 Kalimantan Timur, Rp3.201.396,04 (6,20%)
24. UMP 2023 Kalimantan Utara, Rp3.251.702,67 (7,79%)
25. UMP 2023 Sulawesi Utara, Rp3.485.000,00 (5,26%)
26. UMP 2023 Sulawesi Tengah, Rp2.599.456,00 (8,73%)
27. UMP 2023 Sulawesi Selatan, Rp3.385.145,00 (6,93%)
28. UMP 2023 Sulawesi Tenggara, Rp2.758.984,54 (7,10%)
29. UMP 2023 Gorontalo, Rp2.989.350,00 (6,74%)
30. UMP 2023 Sulawesi Barat, Rp2.871.794,82 (7,20%)
31. UMP 2023 Maluku, Rp2.812.827,66 (7,39%)
32. UMP 2023 Maluku Utara, Rp2.976.720,00 (4,00%)
33. UMP 2023 Papua, Rp3.864.696,00 (8,50%)
(Redaksi)