Jumat, 22 November 2024

Daftar Lengkap UMK Jabar 2023 dan UMP 2023 Seluruh Provinsi Indonesia

Kamis, 8 Desember 2022 12:0

ILUSTRASI - UMP 2023. / Foto:Net

 UMP 2023 Aceh, Rp3.413.666,00; naik sebesar 7,81%

 UMP 2023 Sumatera Utara, Rp2.710.493,93 (7,45%)

 UMP 2023 Sumatera Barat, Rp2.742.476,00 (9,15%)

4. UMP 2023 Riau, Rp3.191.662,53 (8,61%)

5. UMP 2023 Jambi, Rp2.943.033,08 (9,04%)

6. UMP 2023 Sumatera Selatan, Rp3.404.177,24 (8,26%)

7. UMP 2023 Bengkulu, Rp2.418.280,00 (8,05%)

8. UMP 2023 Lampung, Rp2.633.284,59 (7,90%)

9. UMP 2023 Bangka Belitung, Rp3.498.479,00 (7,15%)

10. UMP 2023 Kepulauan Riau, Rp3.279.194,00 (7,51%)

11. UMP 2023 DKI Jakarta, Rp4.901.798,00 (5,60%)

12. UMP 2023 Jawa Barat, Rp1.986.670,17 (7,88%)

13. UMP 2023 Jawa Tengah, Rp1.958.169,69 (8,01%)

14. UMP 2023 Daerah Istimewa Yogyakarta, Rp1.981.782,39 (7,65%)

15. UMP 2023 Jawa Timur, Rp2.040.244,30 (7,86%)

16. UMP 2023 Banten, Rp2.661.280,11 (6,40%)

17. UMP 2023 Bali, Rp2.713.672,28 (7,81%)

18. UMP 2023 Nusa Tenggara Barat, Rp2.371.407,00 (7,44%)

19.  UMP 2023 Nusa Tenggara Timur Rp2.123.994,00 (7,54%)

Halaman 
Tag berita: